Requestables
| Keyword | Short Description | Long Description | Type | Constraint | Unit |
|---|---|---|---|---|---|
| AtomStates | Atomic states. | Requesting information about atoms, including the states information. | |||
| Atoms | Atom information | Requesting information about atoms, without their states. | |||
| Collisions | Collisional data | collisional process data | |||
| Functions | Request functions | Request functions | |||
| Methods | Method | method information | |||
| MoleculeBasisStates | The basis states for a set of molecular states expressed as a linear combination on some basis | The basis states for a set of molecular states expressed as a linear combination on some basis | |||
| MoleculeQuantumNumbers | request molecule information with states and QNs | Request the full molecule information, including states and quantum numbers. | |||
| MoleculeStates | request molecular states | request molecules, including their states but excluding the quantum numbers | |||
| Molecules | Request molecules. | Request molecules, without information about their states. | |||
| NonRadiativeTransitions | Non-radiative transitions | non-radiative transitions data | |||
| Particles | request particles | request particle information only | |||
| Processes | Process data | data for all available processes | |||
| RadiativeCrossSections | Absorption (or emission?) cross sections as a function of wavelength or frequency-equivalent | Absorption (or emission?) cross sections as a function of wavelength or frequency-equivalent | |||
| RadiativeTransitions | Radiative transitions | radiative transitions data | |||
| Solids | Request only information on solid.. | Restrict the search to databases containing information about solids. | |||
| Sources | References | source reference information | |||
| Species | species information | only brief species information, without states | |||
| States | States data | complete states information |
Description of the columns in the table above:
- Keyword: The actual name of the dictionary entry. These are what is used in the query language and when you fill Restrictables and Returnables.
- Short Description: Human-readable short text about the meaning. To be used e.g. as label text for a web-form
- Long Description: Human-readable longer text, to be used eg. in a help-box.
- Type: What type of data are associated with the keyword. choices are: string, float, integer, boolean.
- Constraint: Possible contraints on the content, like ranges for a number, only certain strings (regular expression) etc.
- Unit: The default unit, if any, for the keyword. This unit is the one used at query-time. You may however use another unit when returning data.